9200 Redmond Place
2 Bedrooms: $1310 to $1320
These apartments are currently available.
Click on an address for more information.
| Two Bedroom 1022 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9200 Redmond Woodinville Rd NE, # C408 | 1022 | 2 | 2 | $500 | $1320 |
| 9200 Redmond Woodinville Rd NE, # D322 | 1022 | 2 | 2 | $500 | $1310 |
| One Bedroom W/ Study 850 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9200 Redmond Woodinville Rd NE, # D321 | 850 | 1 | 1 | $500 | $1190 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| One Bedroom W/ Study 850 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 9200 Redmond Woodinville Rd NE, # C107 | Mar 15, 2012 | 850 | $500 | $1170 | |
| Pricing is subject to change and will be updated weekly, every Friday. |

